Major Shareholders
Total number of shares issued: 29,546,558
Number of shares (if any) held in treasury: 5,049
| Name | Percentage of issued capital |
|---|---|
| Louis Hall | 20.12% |
| Gresham House | 10.63% |
| Rathbone Investment Management | 7.02% |
| Octopus Investments | 6.97% |
| JP Morgan Asset Management | 6.45% |
| Canaccord Genuity Wealth Management (Jersey) | 2.75% |
| Canaccord Genuity Wealth Management (London) | 2.47% |
| Hargreaves Lansdown Asset Management | 2.42% |
| Charles Stanley | 2.39% |
| PrimeStone Capital | 2.21% |
Pursuant to the AIM Rules, and insofar as the Company is aware, as at 24/07/26, 79.88% of the Company's securities were in public hands.
There are no restrictions on the transfer of securities.
The Company is not listed on any other Exchanges or Trading Platforms.