Major Shareholders
Total number of shares issued: 29,546,558
Number of shares (if any) held in treasury: 50,584
Name | Percentage of issued capital |
---|---|
Louis Hall | 20.12% |
Gresham House Asset Management | 9.35% |
Rathbone Investment Management | 8.64% |
JP Morgan Asset Management | 6.77% |
Canaccord Genuity Wealth Management (London) | 3.49% |
Canaccord Genuity Wealth Management (Jersey) | 2.86% |
Charles Stanley | 2.83% |
Schroder Investment Management | 2.59% |
Hargreaves Lansdown Asset Management | 2.53% |
PrimeStone Capital | 2.21% |
Pursuant to the AIM Rules, and insofar as the Company is aware, as at 17/06/25, 79.88% of the Company's securities were in public hands.
There are no restrictions on the transfer of securities.
The Company is not listed on any other Exchanges or Trading Platforms.